- The lineage was so direct that there was no new serial number range assigned for the new firearm, it just carried on the same sequence. The most noticeable change on the 1897 is that the top of the receiver is now enclosed, preventing any cartridge failures from having direct access to the shooter’s face and providing more rigidity.
- Winchester Model 1897 Year & Serial Number 1897 r-3238 99 12933r 04 2586s9 07 377999 08.
- Serial number 1,500,000 was presented to president harry s. 539 548 56296 serial number 2,000,000 was presented to president dwigiit eisenhower in 1953. Serial numbers 2,500,000 and 3,000,000 were presented to too winchester gun museum, now located m cody, wyoming.
Winchester SERIAL NUMBERS. Please be aware, only serial number ranges with an approximate year are provided blow. Data is based on the best available information from the time but there is no guarantee that all serial number and year combinations are 100% accurate. Slide Action Rifles Model 1890. Year Serial Number Range.
Introduction |I.Models |II.Variations |III.Condition |1890 Models| More Pictures | History of Winchester Rifles
Book Values
After you have found your model and condition to determine their value, you can use the following chart to find the exact production date and approximate value. The value is RETAIL, so if you are selling to a dealer, the value will be less. Think in terms of ranges instead of absolutes. And remember that this is a book value. Without a buyer that is willing to pay you a certain amount for your gun, this is a 'theoretical value'. Marketing can sometimes increase values or decrease them. Geographical areas also can influence the value as well as the time you are willing to wait for a sale.
First Model - Standard Grade | ||||
Excellent | Very Good | Good | Fair | Poor |
$9000 | $5000 | $2500 | $1250 | $750 |
First Model - Deluxe Grade | ||||
Excellent | Very Good | Good | Fair | Poor |
$10000 | $7000 | $3500 | $2000 | $1000 |
Second Model - Case hardened Frame, Standard Version | ||||
Excellent | Very Good | Good | Fair | Poor |
$6000 | $3500 | $2000 | $1000 | $500 |
Second Model - Case Hardened Frame, Deluxe Version | ||||
Excellent | Very Good | Good | Fair | Poor |
$7500 | $5500 | $3000 | $1500 | $750 |
Second Model - Blued Frame, Standard Version | ||||
Excellent | Very Good | Good | Fair | Poor |
$2500 | $1700 | $1500 | $750 | $250 |
Second Model - Blued Frame, Deluxe Version | ||||
Excellent | Very Good | Good | Fair | Poor |
$7500 | $5500 | $3000 | $1500 | $750 |
Third Model - Standard Version | ||||
Excellent | Very Good | Good | Fair | Poor |
$2000 | $1400 | $900 | $450 | $250 |
Winchester Model 1897 Value Guide
Third Model - Deluxe Version | ||||
Excellent | Very Good | Good | Fair | Poor |
$6500 | $4000 | $2000 | $1000 | $750 |
Winchester 1897 Serial Numbers
Note: If your third model is chambered for .22 long rifle, add 25%
PRODUCTION DATES - WINCHESTER MODEL 1890
First Serial Number of Each Year | ||||||||
Model | Year | Serial No | Model | Year | Serial No | Model | Year | Serial No |
1890 Pump | 1890 | 1 | 1890 Pump | 1891 | 114 | 1890 Pump | 1892 | 8261 |
1890 | 1893 | 16081 | 1890 | 1894 | 19989 | 1890 | 1895 | 31020 |
1890 | 1896 | 38255 | 1890 | 1897 | 44709 | 1890 | 1898 | 54906 |
1890 | 1899 | 64521 | 1890 | 1900 | 78804 | 1890 | 1901 | 99176 |
1890 | 1902 | 124969 | 1890 | 1903 | 153251 | 1890 | 1904 | 185606 |
1890 | 1905 | 222619 | 1890 | 1906 | 257615 | 1890 | 1907 | 295124 |
1890 | 1908 | 336833 | 1890 | 1909 | 370684 | 1890 | 1910 | 400262 |
1890 | 1911 | 430403 | 1890 | 1912 | 458100 | 1890 | 1913 | 485432 |
1890 | 1914 | 513774 | 1890 | 1915 | 537858 | 1890 | 1916 | 558130 |
1890 | 1917 | 577338 | 1890 | 1918 | 596046 | 1890 | 1919 | 610281 |
1890 | 1920 | 637645 | 1890 | 1921 | 644778 | 1890 | 1922 | 648761 |
1890 | 1923 | 657283 | 1890 | 1924 | 668817 | 1890 | 1925 | 678694 |
1890 | 1926 | 689856 | 1890 | 1927 | 701132 | 1890 | 1928 | 713071 |
1890 | 1929 | 725439 | 1890 | 1930 | 736211 | 1890 | 1931 | 743102 |
1890 | 1932 | 747266 | 1890 | 1933 | 747963 | 1890 | 1934 | 748952 |
1890 | 1935 | 750061 | 1890 | 1936 | 751089 | 1890 | 1937 | 751953 |
1890 | 1938 | 751996 | 1890 | 1939 | 752008 | 1890 | 1940 | 752026 |
1890 | 1941 | 752044 |
1932--Serial numbers were picked at random and large blocks were skippedso serial numbers will be found as high as 849,110. Total guns produced is from1890 to 1941 is 764,365
Serial number 1 through 64,520 fall in the pre January 1899 serial numberrange
These were manufactured in the following Caliber's --22 Short ,22 Long Rifle, 22Short ,Long and Long rifle and 22 WRF.
There were 16,746 Solid frame guns built from 1890 to 1893 .
WINCHESTER MODEL 1890 | Total Manufactured by year |
Year | Number Produced | Year | Number Produced | Year | Number Produced | Year | Number Produced | Year | Number Produced | Year | Number Produced |
1890 | 113 | 1899 | 14282 | 1908 | 33850 | 1917 | 18707 | 1926 | 11275 | 1935 | 1027 |
1891 | 8506 | 1900 | 20371 | 1909 | 29577 | 1918 | 14234 | 1927 | 11938 | 1936 | 863 |
1892 | 7459 | 1901 | 25792 | 1910 | 30140 | 1919 | 27363 | 1928 | 12367 | 1937 | 42 |
1893 | 3907 | 1902 | 28281 | 1911 | 27696 | 1920 | 7132 | 1929 | 10771 | 1938 | 11 |
1894 | 7234 | 1903 | 32354 | 1912 | 27331 | 1921 | 3982 | 1930 | 6890 | 1939 | 17 |
1895 | 7234 | 1904 | 37012 | 1913 | 28341 | 1922 | 8521 | 1931 | 4163 | 1940 | 17 |
1896 | 6453 | 1905 | 34995 | 1914 | 24083 | 1923 | 11533 | 1932 | 696 | 1941 | 3 |
1897 | 10196 | 1906 | 37508 | 1915 | 20271 | 1924 | 9876 | 1933 | 998 | ** | 24 |
1898 | 9615 | 1907 | 41708 | 1916 | 19207 | 1925 | 11161 | 1934 | 1108 |
There were a few 1890'smanufactured with barrels marked STAINLESS after 1925. These can be identifiedby the black lacquer that was used to paint the barrels .
There were a low number of Deluxe guns manufactured with pistol grip stocks thatwere checkered with extra high gloss finish.
** PARTS CLEAN UP
Recommended books on this subject
The Winchester Book by George Madis
Winchester Slide Actions by Ned Schwing
Introduction |I.Models |II.Variations |III.Condition |1890 Models| More Pictures | History of Winchester Rifles